The Round Robin Scheduler has been designed to help you quickly create round-robin schedules for your sports organization. Some of the features include multi-division scheduling; prioritized field usage; prioritized day and time usage; field sharing; automatic schedule generation; standings support; sophisticated conflict resolution for rescheduling games; contact and sponsor management; powerful print reports and export capabilities; customizable UI, plus much, much more!
Updated: | 2010-09-02 |
License: | 69.00$ |
Publisher: | Galactix Software |
Size: | 2.6 Mb |
Require: | Win 98 or above |
System: | Win98, WinXP |
Language: | English |
Find similar programs: bowling 2 3 team scheduling 2 3 4 5 6 baseball 2 3 4 5 6 volleyball 2 soccer 2 3 4 5 6 round robin 2 3 4 5 darts 2 league scheduling 2 3 4 5 6 sports scheduling 2 3 4 5 6 maker 2 3 4 5 6 software 2 3 4 5 6 basketball 2 3 4 5 6 builder 2 3 4 5 6 hockey 2 3 4 5 scheduler 2 3 4 5 6 | ![]() |
|
|||
Close ![]() |