Set goals and Schedule - You can set goals and create schedule to your trainees.
Manage Examinees - Create examinees/trainees.
Trackers - You can view the progress of the examinees using various trackers - Goals Tracker and Schedule Tracker.
Send Reports - You can send the reports to the examinees.
Assessment Report - You can save and publish the reports.
| Updated: | 2006-10-25 |
| License: | 90.00$ |
| Publisher: | EPractize Labs Software Private Limited |
| Size: | 35.6 Mb |
| Require: | Minimum 256 MB of RAM , 32 bit True Color with minimum resolution of 1024X768 . |
| System: | Win31x, Win98, WinXP, Win2000, Win2003 |
| Language: | English |
|
|||
| Close |